Prices
Chain Bridge Dental offers the best prices. The members of our doctor crew are committed to best quality, prices are of no account when procuring equipment, however, we are especially price sensitive when it is about how much you have to pay.
We believe that the principle of economics according to which the reduction of prices actually generates higher income is true as the number of clients will icrease as compared to the number we worked on higher prices. This is also true for dentistry when the patient decides to suffer rather than having an inaesthetic set of teeth, but lacking money fails to visit the doctor, however, they are aware of the fact that they are in need of it.
| Diagnostics | Our Price (GBP) | Your Savings (%) |
| Consultation, survey, development of treatment plan | 0 | 100 |
| 3D Dental CT Scan GALILEOS | 70 | 30 |
| Small X-ray (digital) | 10 | 50 |
| Dental Hygienic Treatment | Our Price (GBP) | Your Savings (%) |
| Ultrasound scale taking to whole mouth and polishing | 80 | 55 |
| Conservative Treatments | Our Price (GBP) | Your Savings (%) |
| Light bind aesthetic filling | 60 | 50 |
| Light bind aesthetic filling and root pin | 120 | 40 |
| Crown building + root pin | 110 | 50 |
| Inlay - plastic | 170 | 50 |
| Inlay - ceramic | 190 | 55 |
| Inlay - gold (exc. gold price) | 190 | 55 |
| Fissure sealing | 20 | 40 |
| Root canal treatment - 1 canal | 120 | 40 |
| Root canal treatment - 2 canals | 150 | 50 |
| Root canal treatment - 3 canals | 170 | 55 |
| Root canal treatment - 4 canals | 190 | 55 |
| Fluorization by tooth | 20 | 50 |
| Periodontal Treatments | Our Price (GBP) | Your Savings (%) |
| Curette under gingiva and polishing by tooth | 20 | 50 |
| Closed pocket curette by tooth | 30 | 40 |
| Opened pocket curette by tooth | 90 | 50 |
| Gingiva plastic surgery (radiosurgery) | 40 | 50 |
| Crown elongation on front tooth | 100 | 55 |
| Crown elongation on molar or premolar tooth | 120 | 55 |
| Cosmetic Dentistry | Our Price (GBP) | Your Savings (%) |
| Teeth whitening (clinic) | 350 | 30 |
| Teeth whitening (home) | 220 | 20 |
| Whitening of root canal treated tooth | 40 | 50 |
| Front region smile design | 180 | 45 |
| Oral Surgery | Our Price (GBP) | Your Savings (%) |
| Extraction, root removal | 40 | 60 |
| Extraction + maxillary sinus closure | 100 | 20 |
| Extraction in exposure, sculption | 100 | 40 |
| Root tip resection by tooth | 100 | 60 |
| Mucosal periodontal surgery | 130 | 40 |
| Implantology | Our Price (GBP) | Your Savings (%) |
| Periodontal surgery and bone grafting by tooth | 170 | 55 |
| Periodontal surgery, bone graft and membrane by tooth | 260 | 40 |
| Sinus lifting | 220 | 40 |
| SEMADOS implant | 630 | 50 |
| ZIMMER implant | 690 | 55 |
| Anatomic implant head building (Titanium) | 170 | 55 |
| Anatomic implant head building (Zirconium) | 350 | 50 |
| Implant head to screwed tooth | 130 | 50 |
| CEREC Dental Restorations | Our Price (GBP) | Your Savings (%) |
| Non-metallic inlay, onlay, partial veneer | 270 | 55 |
| Non-metallic crown | 270 | 40 |
| Non-metallic ceramic root pin | 270 | 40 |
| Zirconium crown or bridgework covered by porcelain | 350 | 50 |
| Fixed Dental Restorations | Our Price (GBP) | Your Savings (%) |
| Porcelain crown or bridge unit fused to metal | 190 | 60 |
| 3D Porcelain crown or bridge unit fused to metal | 200 | 60 |
| Full ceramic crown or bridge unit | 200 | 60 |
| Crown or bridge unit fused to precious metal | 190 | 60 |
| Porcelain veneer | 200 | 55 |
| Metal root pin | 70 | 55 |
| Precious metal root pin (exc. gold price) | 70 | 50 |
| Temporary crown (chairside) | 30 | 50 |
| Temporary crown (laboratory) | 70 | 50 |
| Removable Dental Restorations | Our Price (GBP) | Your Savings (%) |
| Full removable denture by jawbone | 650 | 30 |
| Full removable denture with metallic sheet by jawbone | 650 | 30 |
| Precision fastener in pairs | 300 | 25 |
If you cannot find the treatment you are looking for, please contact us, we provide you with an exact price for your needs usually within 24 hours.
We adopt the policy that everyone should have the chance to have their teeth treated, and no one should be ruined for this. You can find information on our dental prices below: you can decide whether it is worth to visit us, or you look for other dental surgeries that offer similar level of quality on a lower price.
Feedback we have been receiving confirm that we do excellent work for an acceptable price. This was our objective when founding Chain Bridge Dental, and we are glad that we are able to comply with our expectations.



